<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humid Creative Agency</title>
	<atom:link href="http://www.humiddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humiddesign.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Crossfit 215 Website</title>
		<link>http://www.humiddesign.com/2011/10/crossfit-215-website/</link>
		<comments>http://www.humiddesign.com/2011/10/crossfit-215-website/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:17:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=1435</guid>
		<description><![CDATA[CrossFit 215, a premiere cross-training facility in Philadelphia, asked us to work with them to re-design their website. They wanted us to create an online experience that truly reflected their unique brand, character, and attitude. Because they are always on the move, the blog took center stage on the homepage and is supported by fitness [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CrossFit 215</strong>, a premiere cross-training facility in Philadelphia, asked us to work with them to re-design their website. They wanted us to create an online experience that truly reflected their unique brand, character, and attitude. Because they are always on the move, the blog took center stage on the homepage and is supported by fitness tips and events. This layout easily keep the site current while engaging existing and potential clients. The site is expected to launch in November.</p>
<p>Check out the marketing materials we did for them: <a href="http://www.humiddesign.com/2011/07/crossfit-215-singage-and-marketing/">http://www.humiddesign.com/2011/07/crossfit-215-singage-and-marketing/</a></p>
<p>We enjoy working with owner Micah Macbeth and the team down at CrossFit 215 to help them promote their mission of living a healthy, energetic lifestyle. We have already started working with Micah on another top secret project, look for details to surface in the coming weeks! </p>
<p><img src="http://www.humiddesign.com/wp-content/uploads/2011/10/crossfit_website_redesign1.jpg" alt="" title="" width="580" height="840" class="alignnone size-full wp-image-1436" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/10/crossfit-215-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goggle Displays for SCOTT Sports</title>
		<link>http://www.humiddesign.com/2011/08/goggle-displays-for-scott-sports/</link>
		<comments>http://www.humiddesign.com/2011/08/goggle-displays-for-scott-sports/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:14:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=1423</guid>
		<description><![CDATA[SCOTT Sports is &#8220;a leader in the development, manufacturing, sales and marketing of high end performance products intended for biking, wintersport, motosport and running.&#8221;  SCOTT has come up with a &#8216;Fit System&#8217; for their goggles and wanted retail displays that allowed users to interact with the goggles and see how the new system works. Working [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1424" src="http://www.humiddesign.com/wp-content/uploads/2011/08/ScottGoggle1.jpg" alt="" width="580" height="435" /></p>
<p><a href="http://www.scott-sports.com/" target="_blank">SCOTT Sports</a> is &#8220;a leader in the development, manufacturing, sales and marketing of high end performance products intended for biking, wintersport, motosport and running.&#8221;  SCOTT has come up with a &#8216;Fit System&#8217; for their goggles and wanted retail displays that allowed users to interact with the goggles and see how the new system works. Working with Scott Berry (from <a href="http://www.reeveco.com/index.html" target="_blank">Reeve Store Equipment Company</a>), we designed a display that allows the goggles to be displayed normally or tilted so the Fit System, found on the underside of the goggles, can be adjusted by the user. Also, the display is flexible for different types of goggles where the adjustable system is found in a different location.</p>
<p><img class="alignnone size-full wp-image-1425" src="http://www.humiddesign.com/wp-content/uploads/2011/08/ScottGoggle2.jpg" alt="" width="580" height="912" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/08/goggle-displays-for-scott-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primal Mud Run Website</title>
		<link>http://www.humiddesign.com/2011/07/primal-mud-run-website/</link>
		<comments>http://www.humiddesign.com/2011/07/primal-mud-run-website/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:15:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=1380</guid>
		<description><![CDATA[After announcing Sean&#8217;s latest race series, Primal Mud Run, and revealing the identity we created for it; we quickly wanted to follow it up by showcasing the website we designed and developed for this extreme obstacle course. An identity is just a starting point; how you translate that identity into your website and marketing is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1381" src="http://www.humiddesign.com/wp-content/uploads/2011/07/PrimalWebsite1.jpg" alt="" width="580" height="391" /></p>
<p>After announcing Sean&#8217;s latest race series, Primal Mud Run, and revealing the <a href="http://www.humiddesign.com/2011/07/primal-identity/" target="_self">identity we created for it</a>; we quickly wanted to follow it up by showcasing the website we designed and developed for this extreme obstacle course. An identity is just a starting point; how you translate that identity into your website and marketing is really where you develop the personality and brand of your business. This new race series let’s you unleash your primal self as you face challenging obstacles and race to the end all while battling through the mud. The Primal Mud Run brand we created is represented by the footprint of a runner that is experiencing the primal transformation.</p>
<p>A product of collaboration between our graphic design and web development teams, the website puts the user directly in a race scene where they can already start to feel the primal experience while browsing the site. The site is created as one continuous scene so that with each different page selection, the user zooms into the next stage of the race. You definitely need to view it to experience it!</p>
<p>For more information about Primal Mud Run, visit: <a href="http://www.primalmudrun.com/" target="_blank">www.primalmudrun.com</a></p>
<p><img class="alignnone size-full wp-image-1382" src="http://www.humiddesign.com/wp-content/uploads/2011/07/PrimalWebsite2.jpg" alt="" width="580" height="984" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/07/primal-mud-run-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit 215 Marketing Materials</title>
		<link>http://www.humiddesign.com/2011/07/crossfit-215-singage-and-marketing/</link>
		<comments>http://www.humiddesign.com/2011/07/crossfit-215-singage-and-marketing/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=545</guid>
		<description><![CDATA[CrossFit 215 is a gym located in Philadelphia, their mentality is about shedding the &#8220;big box&#8221; stigma of the traditional gym settings and turning back to the rugged and raw foundations of exercise.  When CrossFit 215 moved into Sherman Mills (our old studio space) they were pointed in our direction since they were looking for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><img class="alignnone size-full wp-image-1368" src="http://www.humiddesign.com/wp-content/uploads/2011/07/Crossfit1.jpg" alt="" width="580" height="448" /></span></p>
<p>CrossFit 215 is a gym located in Philadelphia, their mentality is about shedding the &#8220;big box&#8221; stigma of the traditional gym settings and turning back to the rugged and raw foundations of exercise.  When CrossFit 215 moved into Sherman Mills (our old studio space) they were pointed in our  direction since they were looking for some signage to point people to their  location in the Mills.  This kick-started our relationship with them and we&#8217;ve worked on several branding and marketing pieces for them since.</p>
<p>We&#8217;ve talked about <a href="http://www.humiddesign.com/2011/06/going-the-extra-mile/" target="_self">going the extra mile</a> for clients before and Crossfit 215 is no exception.  Several of us here at humid have actually worked out with Crossfit 215 to make sure we knew our client and what they are all about.  Let me tell you, it is an extreme workout, these guys aren&#8217;t messing around!</p>
<p>To learn more about CrossFit 215, visit: <a href="../www.crossfit215.com" target="_blank">www.crossfit215.com</a></p>
<p><img class="alignnone size-full wp-image-1369" src="http://www.humiddesign.com/wp-content/uploads/2011/07/Crossfit2.jpg" alt="" width="580" height="1279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/07/crossfit-215-singage-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primal Mud Run Identity</title>
		<link>http://www.humiddesign.com/2011/07/primal-identity/</link>
		<comments>http://www.humiddesign.com/2011/07/primal-identity/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:26:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=1359</guid>
		<description><![CDATA[We have been working with Sean and his Metro Dash obstacle courses for over a year now and have had a lot of fun creating posters, medals, interactive maps, and more for his events.  Metro Dash has been growing in popularity and really taking off.  It was no surprise when Sean came to us to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1360" src="http://www.humiddesign.com/wp-content/uploads/2011/07/PrimalLogo1.jpg" alt="" width="580" height="403" /></p>
<p>We have been working with Sean and his Metro Dash obstacle courses for over a year now and have had a lot of fun creating <a href="http://www.humiddesign.com/2011/06/metro-dash-poster/" target="_self">posters</a>, <a href="http://www.humiddesign.com/2011/06/metro-dash-race-materials/" target="_self">medals</a>, <a href="http://www.humiddesign.com/2011/01/metro-dash-interactive-course-map/" target="_self">interactive maps</a>, and more for his events.  Metro Dash has been growing in popularity and really taking off.  It was no surprise when Sean came to us to talk about launching his second race series &#8211; Primal Mud Run.  This new race series let&#8217;s you unleash your primal self as you face challenging obstacles and race to the end all while battling through the mud.  The Primal Mud Run brand is represented by the footprint of a runner that is experiencing the primal transformation.</p>
<p>For more information about Primal Mud Run, visit: <a href="http://www.primalmudrun.com/" target="_blank">www.primalmudrun.com</a></p>
<p><img class="alignnone size-full wp-image-1361" src="http://www.humiddesign.com/wp-content/uploads/2011/07/PrimalLogo2.jpg" alt="" width="580" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/07/primal-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canoe Ventures Rebranded Capabilities Video</title>
		<link>http://www.humiddesign.com/2011/07/canoe-ventures-rebranded-capabilities-video/</link>
		<comments>http://www.humiddesign.com/2011/07/canoe-ventures-rebranded-capabilities-video/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:16:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=1350</guid>
		<description><![CDATA[This video, just completed for Canoe Ventures, is intended to be taken to trade shows in order to demonstrate their ability to combine the impact and reach of traditional TV with new technologies and marketing solutions to better connect consumers with brands.  We created a similar presentation for them in the past but it was outdated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1352" src="http://www.humiddesign.com/wp-content/uploads/2011/07/Sizzle1.jpg" alt="" width="580" height="439" /></p>
<p>This video, just completed for <a href="http://www.canoe-ventures.com/" target="_blank">Canoe Ventures</a>, is intended to be taken to trade shows in order to demonstrate their ability to combine the impact and reach of traditional TV with new technologies and marketing solutions to better connect consumers with brands.  We created a similar presentation for them in the past but it was outdated as they recently updated their brand.  We are so glad they came to us again and it was a lot of fun working with their new brand.</p>
<p>The video below is a sample of the full-length video we delivered. Watching the video is a must so you can see the movement of the ribbon and other motion graphics.</p>
<p><iframe src="http://player.vimeo.com/video/27158607" width="500" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/07/canoe-ventures-rebranded-capabilities-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Bikes and Boards Website</title>
		<link>http://www.humiddesign.com/2011/06/community-bikes-and-boards-website/</link>
		<comments>http://www.humiddesign.com/2011/06/community-bikes-and-boards-website/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:48:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=1335</guid>
		<description><![CDATA[Community Bikes and Boards is a fantastic bike shop that just opened up in downtown Philadelphia.  As the name suggests, they are really focused on the community and have lots of discounts and activities set up for kids and adults alike.  We designed an informative site that runs down the basics of the shop with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1336" src="http://www.humiddesign.com/wp-content/uploads/2011/06/Community1.jpg" alt="" width="580" height="437" /></p>
<p>Community Bikes and Boards is a fantastic bike shop that just opened up in downtown Philadelphia.  As the name suggests, they are really focused on the community and have lots of discounts and activities set up for kids and adults alike.  We designed an informative site that runs down the basics of the shop with a punch of attitude.</p>
<p>To learn more about Community Bikes and Boards, visit: <a href="http://communitybikesandboards.com/" target="_blank">www.communitybikesandboards.com</a></p>
<p><img class="alignnone size-full wp-image-1337" src="http://www.humiddesign.com/wp-content/uploads/2011/06/Community2.jpg" alt="" width="580" height="763" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/06/community-bikes-and-boards-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple University Trade Show Materials</title>
		<link>http://www.humiddesign.com/2011/06/temple-university-trade-show-materials/</link>
		<comments>http://www.humiddesign.com/2011/06/temple-university-trade-show-materials/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:32:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=1328</guid>
		<description><![CDATA[Temple University&#8217;s Institue for Survey Research is &#8220;one of the oldest and most prestigious academic survey research centers in the U.S.&#8221;.  They recently asked us to design some trade show materials for them. From a table brochure to a large display sign as a backdrop to their table, we gave them a cohesive package to explain [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignnone size-full wp-image-1331" src="http://www.humiddesign.com/wp-content/uploads/2011/06/Temple1.jpg" alt="" width="580" height="426" /></p>
<p>Temple University&#8217;s Institue for Survey Research is &#8220;one of the oldest and most prestigious academic survey research centers in the U.S.&#8221;.  They recently asked us to design some trade show materials for them. From a table brochure to a large display sign as a backdrop to their table, we gave them a cohesive package to explain what their area of the University is all about.</p>
<p>To learn more about the Temple University Institute for Survey Research, visit: <a href="http://www.temple.edu/isr/" target="_blank">www.temple.edu/isr</a></p>
<p><img class="alignnone size-full wp-image-1332" src="http://www.humiddesign.com/wp-content/uploads/2011/06/Temple2.jpg" alt="" width="580" height="1690" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/06/temple-university-trade-show-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Dash Race Posters and Business Cards</title>
		<link>http://www.humiddesign.com/2011/06/metro-dash-poster/</link>
		<comments>http://www.humiddesign.com/2011/06/metro-dash-poster/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:00:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.humiddesign.com/?p=894</guid>
		<description><![CDATA[To go along with all the day-of race materials we designed for the Metro Dash 2011 race circuit, we also designed these posters to promote each race in the different cities the race was going to be held in.  The poster lays out the entire course with a short description of each obstacle the participants [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.humiddesign.com/wp-content/uploads/2011/02/metrodash_poster3.jpg" alt="" width="580" height="714" /></p>
<p>To go along with all the <a href="http://www.humiddesign.com/2011/06/metro-dash-race-materials/" target="_self">day-of race materials</a> we designed for the Metro Dash 2011 race circuit, we also designed these posters to promote each race in the different cities the race was going to be held in.  The poster lays out the entire course with a short description of each obstacle the participants have to go through.  Along with the posters, we also designed Sean some new business cards with the Metro Dash cement smashing look and feel.</p>
<p>To learn more about Metro Dash, visit: <a href="http://www.metrodash.com/" target="_blank">www.metrodash.com</a></p>
<p><img src="http://www.humiddesign.com/wp-content/uploads/2011/02/Metrodash_BCards1.jpg" alt="" width="580" height="374" /></p>
<p><img class="alignnone size-full wp-image-1318" src="http://www.humiddesign.com/wp-content/uploads/2011/02/metrodash_poster2.jpg" alt="" width="580" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humiddesign.com/2011/06/metro-dash-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

